Arès je registrován ve Plemenné knize koček ČSCH SCHK pod číslem 333/14/MCO. PP je také uveden na pawpeds.com.
Arès Navarocoons, M, MCO ds 22, 2013-07-14, BE/CZ | |||
---|---|---|---|
Sire Ziggy Marley Silvi-Cola, MCO d 22, 2007-05-27, PL/NL [h] |
IC Escape’s Never Ending, MCO d 22, FI/PL | EC Koontucky King Arthur of Escape, MCO n 22, 1999-11-30, US/FI | GC Coonyham Surfer Dude of XTC, DM, MCO n 22, 1997-08-27, US/US |
TGC Johnsbay Bristol of Koontucky, MCO f 22, 1998-05-07, US/US [p] | |||
WW02-GIC Escape’s Izabella Coonzales, DM, MCO f, 2002-05-20, FI/FI | Ravishing Speedy Coonzales, MCO d 22, 2001-03-10, DE/FI | ||
EC Avicats Astraea Escape’s, DM, MCO ns, 1997-09-14, US/FI [p] | |||
Dreamola Amunda, MCO d 22, PL/PL | Shanty Hijacker, MCO d 22, 2003-02-09, DK/DE | Shanty Blackout Bounty, MCO n 22, DK/DK | |
Glowcoon Ballerina, MCO g 22, SE/DK | |||
IC Barbi Red Top Coon, MCO d 22, 2005-01-09, PL/PL | EC Asterion Cat Cabaret, MCO d 22, PL/PL | ||
GIC Alwaro Wiktoria, MCO f 22, CZ/PL | |||
Dam Shedoros Tatonka Tinka, MCO es, 2012-04-03, DE/BE |
Big Giants Resort Inside Out, MCO d, 2010-06-18, DE/DE [h] | IC Big Giants Resort Kingsley, MCO n 22, 2008-04-26, D/- | Big Giants Resort Garry Moore, MCO n 09 22, 2005-03-20, DE/DE |
Big Giants Resort Viking Princess, MCO a, 2006-09-19, DE/DE [h] | |||
Aldaker Dana, MCO d | Csák’s Coon E Goran, MCO d 09 22, PL/PL | ||
Mosegaarden Bella Donna, MCO f 09 22, DK/PL | |||
Ankicoon Viki, MCO ds, 2010-04-02, DK/DK | Mosegaarden Beethoven, MCO d 22, 2006-10-15, DK/DK | CH Rovdyret Carlos Banditos, MCO n 09 22, 2005-02-21, DK/DK [h] | |
Aloa’s Jazz, MCO g 22, 2005-05-14, DK/DK | |||
Angel Spirit Ice Cool of Ankicoon, MCO g, 2007-12-20, SE/DK | Alwaro Big White of Megaton, MCO ds, 2006-08-25, PL/SE [h] | ||
Loving Artemis Kind of Magic, MCO f, 2005-03-21, SE/SE |